
The fourth phase of parliament elections being held on April 29 in Bihar’s predominantly Maoist-infested areas of Munger and Lakhisarai districts have posed a major challenge for security personnel as intelligence inputs indicated that Maoists in the area have become active ahead of the polls. Begusarai, Munger, Ujiarpur, Samastipur and Darbhanga are the five constituencies that are voting on April 29.
17,000 central armed police force and 22,000 state police force personnel have been deployed to conduct free and fair elections, but intelligence inputs suggest that Maoists have planted several landlines, improvised explosive devices (IEDs) and other explosives near polling booths or roads leading to polling booths to inflict maximum damage.
According to a senior police officer, given the Maoist threat, conducting polling in four districts of the five Lok Sabha constituencies has become a herculean task for security personnel, as it is a nightmare to provide security in all these districts.
Police sources pointed out that movement of Maoists has been visible in Kharagpur and Dharhara areas of Munger. In Kajra, Urain, Chanan and Pidi Bazar police station areas of Lakhisarai, Maoists could strike any time. According to police personnel, a Maoist squad has been roaming in the interior pockets of Munger’s tribal area, along with additional squads from adjoining districts.
“The SPs of these districts have been asked to take extra precaution and be vigilant till the polls are over in their respective districts,” said a senior police official of state police headquarters. Security of these district police chiefs has been tightened by providing additional forces, he said.
Maoists, through posters in different parts of state, have declared that they would disrupt the polls and target those on the hit list of their outfit.
Security arrangements have been put in place in Darbhanga and Begusarai as both these constituencies has had a history of violence during elections. Mounted military police of several companies would be deployed in riverine areas of Samastipur, Begusarai and Munger parliamentary constituencies while strict vigil would be maintained along the river coast to check the movements of Maoists on the day of polling.
| CONSTITUENCY | SITTING MP |
| Madhya Pradesh | |
|---|---|
| Balaghat | Bodhsingh Bhagat, BJP |
| Chhindwara | Kamal Nath, Congress |
| Jabalpur | Rakesh Singh, BJP |
| Mandla | Faggan Singh Kulaste, BJP |
| Shahdol | Gyan Singh, BJP |
| Sidhi | Riti Pathak, BJP |
| Rajasthan | |
| Ajmer | Raghu Sharma, Congress |
| Banswara | Manshankar Nimana, BJP |
| Barmer | Sona Ram Choudhary, BJP |
| Bhilwara | Subhash Baheria, BJP |
| Chhittorgarh | Chandra Prakash Joshi, BJP |
| Jalore | Devji Patel, BJP |
| Jhalawar-Baran | Dushyant Singh, BJP |
| Jodhpur | Gajendra Singh Shekhawat, BJP |
| Kota | Om Birla, BJP |
| Pali | P P Choudhary, BJP |
| Rajsamand | Hariom Singh Rathore, BJP |
| Tonk-Sawai Madhopur | Sukhbir Singh Jaunapuria, BJP |
| Udaipur | Arjunlal Meena, BJP |
| Jammu and Kashmir | |
| Anantnag | Vacant |
| Maharashtra | |
| Bhiwandi | Kapil Moreshwar Patil, BJP |
| Dhule | Dr. Bhamre Subhash Ramrao, BJP |
| Dindori | Chavan Harishchandra Devram, BJP |
| Kalyan | Dr.Shrikant Eknath Shinde, Shiv Sena |
| Mumbai North | Gopal Chinayya Shetty, BJP |
| Mumbai North West | Gajanan Chandrakant Kirtikar, Shiv Sena |
| Mumbai North East | Kirit Somaiya, BJP |
| Mumbai North Central | Poonam Mahajan, BJP |
| Mumbai South Central | Rahul Ramesh Shewale, Shiv Sena |
| Mumbai South | Arvind Ganpat Sawant, Shiv Sena |
| Maval | Shrirang Chandu Barne, Shiv Sena |
| Nandurbar | Dr Heena Gavit, BJP |
| Nashik | Godse Hemant Tukaram, Shiv Sena |
| Palghar | Rajendra Gavit, BJP |
| Shirdi | Lokhande Sadashiv Kisan, Shiv Sena |
| Shirur | Adhalrao Shivaji Dattatrey, Shiv Sena |
| Thane | Vichare Rajan Baburao, Shiv Sena |
| CONSTITUENCY | SITTING MP |
| Uttar Pradesh | |
|---|---|
| Akbarpur | Devendra Singh Bhole, BJP |
| Etawah | Ashok Kumar Doharey, BJP |
| Farrukhabad | Mukesh Rajput, BJP |
| Hamirpur | Kunwar Pushpendra Singh Chandel, BJP |
| Hardoi | Anshul Verma, BJP |
| Jalaun | Bhanu Pratap Singh Verma, BJP |
| Jhansi | Uma Bharti, BJP |
| Kannauj | Dimple Yadav, SP |
| Kanpur | Murli Manohar Joshi, BJP |
| Kheri | Ajay Kumar, BJP |
| Misrikh | Anju Bala, BJP |
| Shahjahanpur | Krishna Raj, BJP |
| Unnao | Sakshi Maharaj, BJP |
| Jharkhand | |
| Chatra | Sunil Kumar Singh, BJP |
| Palamu | Vishnu Dayal Ram, BJP |
| Lohardaga | Sudarshan Bhagat, BJP |
| Odisha | |
| Balasore | Rabindra Kumar Jena, BJD |
| Bhadrak | Arjun Charan Sethi, BJD |
| Jagatsinghpur | Kulamani Samal, BJD |
| Jajpur | Rita Tarai, BJD |
| Kendrapara | Baijayant Panda, BJD (now in BJP) |
| Mayurbhang | Rama Chandra Hansdah, BJD |
| West Bengal | |
| Asansol | Babul Supriyo, BJP |
| Baharampur | Adhir Ranjan Chowdhury, Congress |
| Bardhman Purba | Sunil Kumar Mondal, Trinamool Congress |
| Bolpur | Anupam Hazra, Trinamool Congress |
| Birbhum | Shatabdi Roy, Trinamool Congress |
| Burdwan-Durgapur | Mamtaz Sanghamita, Trinamool Congress |
| Krishnanagar | Tapas Paul, Trinamool |
| Ranaghat | Tapas Mandal, Trinamool |
| Bihar | |
| Begusarai | Dr. Bhola Singh, BJP |
| Darbhanga | Kirti Azad, BJP |
| Munger | Veena Devi, LJP |
| Samastipur | Ram Chandra Paswan, LJP |
| Ujiarpur | Nityanand Rai, BJP |
Leave a comment